Adobe Stock
Adobe Stock
Of the 43 subsidies provided, the largest was for Global Agricultural Productions, LLC, which received $44,746 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Bergen County farmer was $41 to Morgan Potucek.
There were 30 fewer subsidies than the year before, and the total value of the subsidies fell by $83,078.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Global Agricultural Productions, LLC | $44,746 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,746 |
Kenneth Tanner | $27,076 | Conservation Reserve Program Payment - Annual Rental | $30,154 |
Michael Schultz | $15,191 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,191 |
Meatees, LLC | $11,615 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,095 |
John Dyer | $5,140 | Livestock Forage Disaster Program | $9,588 |
Meatees, LLC | $4,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,095 |
Golden Rule | $3,896 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,672 |
John Dennis Dyer | $3,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,702 |
Golden Rule | $2,777 | Coronavirus Food Assistance Program Cares | $6,672 |
John Dyer | $2,255 | Livestock Forage Disaster Program | $9,588 |
John Dennis Dyer | $2,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,702 |
Addison Boyer Farm, LLC | $1,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,484 |
Kenneth Tanner | $1,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,154 |
Thomas A. Waldeck | $1,429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,429 |
David L. Flitcroft | $1,060 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,060 |
Keith Kaminskas | $929 | Conservation Reserve Program Payment - Annual Rental | $929 |
Kenneth Tanner | $894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,154 |
Kenneth Tanner | $751 | Price Loss Coverage Program | $30,154 |
John Dyer | $739 | Price Loss Coverage Program | $9,588 |
David Shaw | $706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $706 |
Mary Catherine Glauber Coco | $682 | Conservation Reserve Program Payment - Annual Rental | $682 |
John Dyer | $662 | Price Loss Coverage Program | $9,588 |
Addison Boyer Farm, LLC | $589 | Conservation Reserve Program Payment - Annual Rental | $2,484 |
Natura Natural Products, LLC | $500 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $500 |
Karen Stiller | $480 | Conservation Reserve Program Payment - Annual Rental | $480 |
John Dyer | $470 | Price Loss Coverage Program | $9,588 |
Bethany A. Badger | $412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $412 |
Sylvia Atkins Thomas | $376 | Conservation Reserve Program Payment - Annual Rental | $759 |
Gretchen Lolis | $339 | Conservation Reserve Program Payment - Annual Rental | $339 |
John Dyer | $322 | Noninsured Assistance Program | $9,588 |
Jean Campbell | $262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262 |
O'Connell Acres, LLC | $242 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $352 |
Martha R. Lowe | $222 | Conservation Reserve Program Payment - Annual Rental | $222 |
Kumar Paka | $205 | Price Loss Coverage Program | $205 |
Sylvia Atkins Thomas | $204 | Conservation Reserve Program Payment - Annual Rental | $759 |
Sylvia Atkins Thomas | $179 | Conservation Reserve Program Payment - Annual Rental | $759 |
Addison Boyer Farm, LLC | $157 | Conservation Reserve Program Payment - Annual Rental | $2,484 |
Morgan Potucek | $151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192 |
Mary C. Porterfield | $148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212 |
Alice White | $127 | Agriculture Risk Program - Individual Coverage | $127 |
O'Connell Acres, LLC | $110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $352 |
Mary C. Porterfield | $64 | Price Loss Coverage Program | $212 |
Morgan Potucek | $41 | Price Loss Coverage Program | $192 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE