Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 314 petitions (61.6% of all submissions), and an approval rate of 92.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 46 petitions (9% of the total), with an approval rate of 100%.
The NE Bergen News publication area employers with the most petitions during 2024 included ITC Infotech USA, Inc., which filed 111 petitions with an approval rate of 99.1%, Pintegra, LLC with 28 petitions and an approval rate of 92.9%, and Indus Group, Inc., which filed 26 petitions with an approval rate of 100%.
Compared to 2023, the NE Bergen News publication area saw a 13% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 314 | 61.6% | 92.7% | 7.3% |
2 | Manufacturing | 46 | 9% | 100% | 0% |
3 | Wholesale Trade | 28 | 5.5% | 96.4% | 3.6% |
4 | Construction | 21 | 4.1% | 95.2% | 4.8% |
5 | Educational Services | 18 | 3.5% | 100% | 0% |
6 | Health Care and Social Assistance | 16 | 3.1% | 93.8% | 6.3% |
7 | Finance and Insurance | 13 | 2.5% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 12 | 2.4% | 83.3% | 16.7% |
9 | Information | 10 | 2% | 100% | 0% |
10 | Retail Trade | 7 | 1.4% | 100% | 0% |
11 | Utilities | 6 | 1.2% | 100% | 0% |
12 | Transportation and Warehousing | 5 | 1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 4 | 0.8% | 100% | 0% |
14 | Accommodation and Food Services | 3 | 0.6% | 100% | 0% |
15 | Other Services (except Public Administration) | 2 | 0.4% | 100% | 0% |
16 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ITC Infotech USA, Inc. | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
Pintegra, LLC | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
Indus Group, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Futuremindz, LLC | Professional, Scientific, and Technical Services | 18 | 38.9% | 61.1% |
Infinity Technician Group, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Benjamin Moore and Company | Manufacturing | 14 | 100% | 0% |
Sony Electronics, Inc. | Manufacturing | 12 | 100% | 0% |
SRNL International, Inc. | Professional, Scientific, and Technical Services | 12 | 50% | 50% |
Neelam Construction, Corp. | Construction | 10 | 100% | 0% |
BMW of North America, LLC | Wholesale Trade | 9 | 100% | 0% |
American Techno Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hackensack Meridian Health Medical Group Specialty Care, P C | Health Care and Social Assistance | 6 | 100% | 0% |
Swarn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
US Healthcare, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 66.7% | 33.3% |
Veolia Water M and S Paramus, Inc. | Utilities | 6 | 100% | 0% |
Kunj Construction, Corp. | Construction | 6 | 100% | 0% |
Blue Sage Solutions, LLC | Information | 5 | 100% | 0% |
Unilever United States, Inc. | Manufacturing | 5 | 100% | 0% |
Savvas Learning Company, LLC | Educational Services | 5 | 100% | 0% |
Eos Accountants, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Owncompany, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Crestron Electronics, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fairleigh Dickinson University | Educational Services | 4 | 100% | 0% |
Japanese Childrens Society, Inc. | Educational Services | 4 | 100% | 0% |
AMG Technology, LLC | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Miracle Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Maxnet Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Ekait, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
JLM Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Klichs, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cross River Bank | Finance and Insurance | 3 | 100% | 0% |
Connexions Data, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Isquareinfo, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hanwha Vision America, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Broad USA, Inc. | Wholesale Trade | 3 | 100% | 0% |
Agile Squad, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Agam Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
JK Technician US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iottie, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Holy Name Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
KWC Partners, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
LG CNS America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
My Life Registry, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Nitto, Inc. | Manufacturing | 2 | 100% | 0% |
OWMN, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Party City Corporation | Retail Trade | 2 | 100% | 0% |
Radcom | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Regional Cancer Care Associates LL | Health Care and Social Assistance | 2 | 100% | 0% |
Swaratech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tax Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Transformation Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Triedge Lab, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
USP Management, Inc. | Wholesale Trade | 2 | 100% | 0% |
BMW Financial Services LLC, NA | Finance and Insurance | 2 | 100% | 0% |
Giir America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Balchem Corporation | Manufacturing | 2 | 100% | 0% |
R2gate America, Inc. | Manufacturing | 1 | 100% | 0% |
Colonial Surety Company | Finance and Insurance | 1 | 100% | 0% |
Ramsey Theory Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognizant Worldwide Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ridgewood Montessori School | Educational Services | 1 | 100% | 0% |
Royal Plaza Drug, LLC | Retail Trade | 1 | 100% | 0% |
Rue DE Can, Inc. | Retail Trade | 1 | 100% | 0% |
S Platform, LLC | Wholesale Trade | 1 | 100% | 0% |
Samsung SDS America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognizant Technology Solutions US, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seil, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seoul Shik Poom, Inc. | Wholesale Trade | 1 | 100% | 0% |
Yehezkel CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Psychogenics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prodirect Dental Lab, LLC | Manufacturing | 1 | 100% | 0% |
Primoris Academy | Educational Services | 1 | 100% | 0% |
Creative Management Services D, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phil ART Studio and SCI Toefl, Inc. | Educational Services | 1 | 100% | 0% |
Pentax of America, Inc. | Manufacturing | 1 | 100% | 0% |
DDLB Englewood Dulce DE Leche | Accommodation and Food Services | 1 | 100% | 0% |
Decor, Inc. | Manufacturing | 1 | 100% | 0% |
Do N Construciton, Corp. | Construction | 1 | 100% | 0% |
Overseas Food Trading, Ltd. | Wholesale Trade | 1 | 100% | 0% |
One Academy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Objecutive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WRG Engineering, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Windy Bay Power, LLC | Finance and Insurance | 1 | 100% | 0% |
W Concept USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Vyom Donut Management, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
AMS Capital Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Bbdotq USA, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
United Merchant Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Blinds to Go US, Inc. | Manufacturing | 1 | 100% | 0% |
Uflex Packaging, Inc. | Manufacturing | 1 | 100% | 0% |
Boconcept of New Jersey, LLC | 1 | 100% | 0% | |
Templeton Capital, LLC | Retail Trade | 1 | 100% | 0% |
Televisaunivision Management Company | Information | 1 | 100% | 0% |
Technology Dynamics, Inc. | Wholesale Trade | 1 | 100% | 0% |
C Land Realty Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Takasago International Corporation | Manufacturing | 1 | 100% | 0% |
Camerican International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Careplusnj | Health Care and Social Assistance | 1 | 100% | 0% |
Sustainable Engineering Services P | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Subinprara Medical Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
CDG Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soulful Nutrition, Inc. | Manufacturing | 1 | 100% | 0% |
Cesna Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Soft Innovas, LLC | Educational Services | 1 | 100% | 0% |
Sharemoney, Inc. | Finance and Insurance | 1 | 100% | 0% |
NSV Construction, LLC | Construction | 1 | 100% | 0% |
Excelsior Engineering Services, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Levinzon CPA, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lantelme Kurens and Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L and S Trade, Inc. | Wholesale Trade | 1 | 100% | 0% |
Express Store, Inc. | Information | 1 | 100% | 0% |
Ez Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Fastech Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kleo Kolor Corporation | Wholesale Trade | 1 | 100% | 0% |
Kim and Bae, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kenrose Perfumes, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kaizen Homes, LLC | Construction | 1 | 0% | 100% |
JT International USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Gantrade Corporation | Manufacturing | 1 | 100% | 0% |
Gattefosse Corporation | Wholesale Trade | 1 | 100% | 0% |
JK Solution, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
J Fletcher Creamer Son, Inc. | Construction | 1 | 100% | 0% |
Give Chances, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
GNS Trading, Corp. | Wholesale Trade | 1 | 100% | 0% |
Ground Management Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interstate Waste Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Information Asset, LLC | Information | 1 | 100% | 0% |
HNF Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Holy Mane Med Center, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Hyundai Marine and Fire Insurance Company, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Hyundai America, Inc. | Construction | 1 | 100% | 0% |
Northwood Healthcare Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Dowa Line America Company, Ltd. | Transportation and Warehousing | 1 | 100% | 0% |
New Jersey Music School, LLC | Educational Services | 1 | 100% | 0% |
New Frontier Chodae Church | Other Services (except Public Administration) | 1 | 100% | 0% |
DR Dental of New Jersey, PC | Health Care and Social Assistance | 1 | 100% | 0% |
EKCL, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MS Comprehensive Care Center a Div | Health Care and Social Assistance | 1 | 0% | 100% |
Enburg Group USA, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Microwize Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metal Improvement Company, LLC | Manufacturing | 1 | 100% | 0% |
Mene, Inc. | Manufacturing | 1 | 100% | 0% |
Megabusiness, LLC | Wholesale Trade | 1 | 0% | 100% |
Mega Construction Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Erdos Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Matrix Payment Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Matris Holding, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Marine Tiger Technologies Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Manna Basket Global Corporation | Accommodation and Food Services | 1 | 100% | 0% |
Malesardi Quackenbush Swift and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Magestic Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Made4net, LLC | Information | 1 | 100% | 0% |
LX Pantos USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
LX Pantos America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Limosys, LLC | Information | 1 | 100% | 0% |
LHS Productions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE